PRICING
Start free with 5 credits every month. No hidden fees, no surprises.
STARTER
per month
For freelancers
PRO
POPULARper month
For small studios
STUDIO
per month
For design firms
Cancel anytime
Prices in EUR
COMPARE PLANS
See what’s included in each plan.
| Feature | Free | Starter | Pro | Studio |
|---|---|---|---|---|
| CREDITS & USAGE | ||||
| Monthly credits | 5 | 30 | 75 | 175 |
| Render cost | 0.5–1 credits | 0.5–1 credits | 0.5–1 credits | 0.5–1 credits |
| Inpainting cost | — | 0.5 credits | 0.5 credits | 0.5 credits |
| Upscale cost | — | 1–2 credits | 1–2 credits | 1–2 credits |
| FEATURES | ||||
| Smart inpainting | — | |||
| Full material customization | — | |||
| Upscaling | — | |||
| EXPORT & INTEGRATION | ||||
| PNG export | ||||
| JPG export | ||||
| SketchUp plugin | — | |||
| Revit plugin (coming soon) | — | |||
| Rhino plugin (coming soon) | — | |||
| SUPPORT | ||||
| Email support | ||||
| Priority support | — | — | ||
| Dedicated support | — | — | — | |
BILLING FAQ
GET STARTED
Start with 5 free credits. No credit card required.